COURSES AND MODULE HANDBOOK
The courses of SSP-UII are offered by university and study programs. Compulsory courses are 127 credits (study program 101 credits and university 26 credits), while elective courses are 95 credits. The elective courses contain courses for scientific interest and the elective courses themselves. The total required credits needed to graduate from the SSP-UII are at least 145 credits.
THE COMPULSORY COURSES
1st SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | UNI-101 | Islamic Religion Education | download | 2 | 3.4 |
2 | UNI-102 | Pancasila Education | download | 2 | 3.4 |
3 | UNI-103 | English I | download | 2 | 3.4 |
4 | SST-101 | Linear Algebra for Statistics | download | 3 | 5.1 |
5 | SST-102 | Calculus I | download | 3 | 5.1 |
6 | SST-103 | Statistical Methods I | download | 3 | 5.1 |
7 | SST-104 | Business Environment | download | 2 | 3.4 |
8 | SST-105 | Programming Algorithm | download | 2 | 3.4 |
9 | SST-106 | Practicum of Programming Algorithm | download | 1 | 1.7 |
2nd SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | SST-201 | Official Statistics I | download | 3 | 5.1 |
2 | SST-202 | Disaster Management | download | 3 | 5.1 |
3 | SST-203 | Calculus II | download | 3 | 5.1 |
4 | SST-204 | Statistical Methods II | download | 3 | 5.1 |
5 | SST-205 | Introduction to Probability | download | 2 | 3.4 |
6 | SST-206 | Exploratory Data Analysis | download | 2 | 3.4 |
7 | SST-207 | Database | download | 2 | 3.4 |
8 | SST-208 | Practicum of Exploratory Data Analysis | download | 1 | 1.7 |
9 | SST-209 | Practicum of Database | download | 1 | 1.7 |
3rd SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | SST-301 | Multivariable Calculus | download | 3 | 5.1 |
2 | SST-302 | Introduction to Mathematical Statistics I | download | 3 | 5.1 |
3 | SST-303 | Official Statistics II | download | 3 | 5.1 |
4 | SST-304 | Sampling Technique | download | 3 | 5.1 |
5 | SST-305 | Applied Regression Analysis | download | 2 | 3.4 |
6 | SST-306 | Management Information Systems | download | 2 | 3.4 |
7 | SST-307 | Practicum of Applied Regression Analysis | download | 1 | 1.7 |
8 | SST-308 | Practicum of Management Information Systems | download | 1 | 1.7 |
4th SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | UNI-401 | Islam Ulil Albab | download | 3 | 5.1 |
2 | UNI-402 | Civics Education | download | 2 | 3.4 |
3 | SST-401 | Success Skill | download | 1 | 1.7 |
4 | SST-402 | Introduction to Mathematical Statistics II | download | 3 | 5.1 |
5 | SST-403 | Geographic Information Systems | download | 3 | 5.1 |
6 | SST-404 | Nonparametric Statistics | download | 3 | 5.1 |
7 | SST-405 | Operations Research | download | 2 | 3.4 |
8 | SST-406 | Practicum of Operations Research | download | 1 | 1.7 |
5th SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | UNI-501 | Entrepreneurship | download | 2 | 3.4 |
2 | UNI-502 | Bahasa Indonesia | download | 2 | 3.4 |
3 | UNI-503 | English II | download | 1 | 1.7 |
4 | SST-501 | Research Methodology | download | 2 | 3.4 |
5 | SST-502 | Statistics Quality Control | download | 3 | 5.1 |
6 | SST-503 | Design of Experiment | download | 3 | 5.1 |
7 | SST-504 | Categorical Data Analysis | download | 2 | 3.4 |
8 | SST-505 | Time Series Analysis | download | 2 | 3.4 |
9 | SST-506 | Practicum of English II | download | 1 | 1.7 |
10 | SST-507 | Practicum of Categorical Data Analysis | download | 1 | 1.7 |
11 | SST-508 | Practicum of Time Series Analysis | download | 1 | 1.7 |
6th SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | UNI-601 | Islam Rahmatan Lil’ Alamin | download | 3 | 5.1 |
2 | SST-601 | Internship | download | 2 | 3.4 |
3 | SST-602 | Applied Multivariate Statistics | download | 2 | 3.4 |
4 | SST-603 | Statistical Consulting | download | 3 | 5.1 |
5 | SST-604 | Introduction to Stochastic Process | download | 3 | 5.1 |
6 | SST-605 | Introduction to Data Mining | download | 3 | 5.1 |
7 | SST-606 | Statistics Computing | download | 2 | 3.4 |
8 | SST-607 | Practicum of Applied Multivariate Statistics | download | 1 | 1.7 |
9 | SST-608 | Practicum of Statistical Computing | download | 1 | 1.7 |
8th SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | SST-701 | Final Project (cotinued) | download | 0 | 0 |
THE ELECTIVE COURSES
The compulsory course of scientific interest and elective courses.
4th SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | SST-407 | Remote Sensing | download | 3 | 5.1 |
2 | SST-408 | Business Decision Analysis | download | 3 | 5.1 |
3 | SST-409 | Information Technology and Big Data | download | 3 | 5.1 |
4 | SST-410 | Life Insurance I | download | 3 | 5.1 |
5 | SST-411 | Work Measurement & Methods | download | 3 | 5.1 |
6 | SST-412 | Introduction to Financial Statistics | download | 3 | 5.1 |
7 | SST-413 | Cost Accounting | download | 2 | 3.4 |
8 | SST-414 | Introduction to Economics | download | 2 | 3.4 |
9 | SST-415 | Introduction to Management | download | 2 | 3.4 |
5th SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | SST-509 | Geo Statistics I | download | 3 | 5.1 |
2 | SST-510 | Econometrics for Business | download | 3 | 5.1 |
3 | SST-511 | Business Intelligence and Machine Learning | download | 3 | 5.1 |
4 | SST-512 | Life Insurance II | download | 3 | 5.1 |
5 | SST-513 | Production Planning & Control | download | 3 | 5.1 |
6 | SST-514 | Advanced Operations Research | download | 2 | 3.4 |
7 | SST-515 | Analysis of Variance and Covariance | download | 2 | 3.4 |
8 | SST-516 | Production Systems | download | 3 | 5.1 |
6th SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | SST-609 | Geo Statistics II | download | 3 | 5.1 |
2 | SST-610 | Marketing Research & Strategy | download | 3 | 5.1 |
3 | SST-611 | Data Visualization | download | 3 | 5.1 |
4 | SST-612 | General Insurance | download | 3 | 5.1 |
5 | SST-613 | Total Quality Management | download | 3 | 5.1 |
6 | SST-614 | Project Management | download | 3 | 5.1 |
7 | SST-615 | Introduction to Survival Analysis | download | 3 | 5.1 |
8 | SST-616 | Engineering Economics | download | 3 | 5.1 |
9 | SST-617 | Facility Planning and Layout Design | download | 3 | 5.1 |
7th SEMESTER
Num | Code | Course Name | Module handbook | CU | ECTS |
1 | SST-704 | Introduction to the Reliability Model | download | 3 | 5.1 |
2 | SST-705 | Response Surface Techniques | download | 2 | 3.4 |
3 | SST-706 | Advanced Multivariate Statistics | download | 2 | 3.4 |
4 | SST-707 | Biostatistics | download | 2 | 3.4 |
5 | SST-708 | Trending Topics in Statistics | download | 3 | 5.1 |